2009
Jump to navigation
Jump to search
| Week 1 | |
| CBS | |
| NYJ-Hou | 29 |
| Jax-Ind | 20 |
| Mia-Atl | 16.0 |
| Den-Cin | 18 |
| KC-Bal | 16.5 |
| FOX early | |
| Min-Cle | 42 |
| Dal-TB | 32 |
| Phi-Car | 13 |
| Det-NO | 6 |
| No game | 7 |
| FOX late | |
| Wash-NYG | 86 |
| SF-Ariz | 7 |
| StL-Sea | 7 |
| Week 2 | |
| CBS Early | |
| NE-NYJ | 45 |
| Oak-KC | 14 |
| Cin-GB | 20 |
| Hou-Tenn | 12 |
| No game | 9 |
| CBS late | |
| Pit-Chi | 75 |
| Bal-SD | 12 |
| Cle-Den | 10 |
| No game | 3 |
| FOX | |
| NO-Phi | 31 |
| Min-Det | 18 |
| StL-Wash | 9 |
| Car-Atl | 10 |
| Ariz-Jax | 2 |
| TB-Buf | 20 |
| Sea-SF | 10 |
| Week 3 | |
| CBS early | |
| Tenn-NYJ | 36 |
| Phi-KC | 38 |
| Cle-Bal | 7 |
| Jax-Hou | 9 |
| No game | 10 |
| CBS late | |
| Pit-Cin | 54 |
| Mia-SD | 32 |
| Den-Oak | 12 |
| No game | 2 |
| FOX | |
| Atl-NE | 34 |
| NYG-TB | 13 |
| SF-Min | 20 |
| Wash-Det | 5 |
| GB-StL | 4 |
| NO-Buf | 10 |
| Chi-Sea | 14 |
| Week 4 | |
| CBS | |
| Bal-NE | 44 |
| Tenn-Jax | 4 |
| Oak-Hou | 11 |
| Cin-Cle | 6 |
| NYJ-NO | 28 |
| Buf-Mia | 7 |
| FOX early | |
| NYG-KC | 39 |
| Sea-Ind | 26 |
| TB-Wash | 12 |
| Det-Chi | 17 |
| No game | 6 |
| FOX late | |
| Dal-Den | 91 |
| StL-SF | 7 |
| No game | 2 |
| Week 5 | |
| CBS early | |
| Oak-NYG | 55 |
| Pit-Det | 23 |
| Cin-Bal | 14 |
| Cle-Buf | 3 |
| No game | 5 |
| CBS late | |
| NE-Den | 84 |
| Jax-Sea | 6 |
| Hou-Ariz | 7 |
| No game | 2 |
| FOX | |
| Dal-KC | 41 |
| Min-StL | 16 |
| TB-Phi | 8.3 |
| Wash-Car | 8.4 |
| Atl-SF | 27 |
| Week 6 | |
| CBS early | |
| Bal-Min | 72 |
| Hou-Cin | 8.120 |
| Cle-Pit | 8.119 |
| KC-Wash | 8.444 |
| No game | 3 |
| CBS late | |
| Tenn-NE | 68 |
| Buf-NYJ | 28 |
| No game | 4 |
| FOX | |
| NYG-NO | 66.4 |
| Det-GB | 7.8 |
| Car-TB | 8.5 |
| StL-Jax | 2.1 |
| Phi-Oak | 11 |
| Ariz-Sea | 4.5 |
| Week 7 | |
| CBS | |
| NE-TB | 43 |
| SD-KC | 13 |
| Ind-StL | 12 |
| NYJ-Oak | 21 |
| Buf-Car | 11 |
| FOX early | |
| Min-Pit | 84 |
| SF-Hou | 9 |
| GB-Cle | 5 |
| No game | 2 |
| FOX late | |
| Atl-Dal | 57 |
| Chi-Cin | 27 |
| NO-Mia | 13 |
| No game | 3 |
| Week 8 | |
| CBS | |
| Mia-NYJ | 23 |
| Den-Bal | 28 |
| Cle-Chi | 16 |
| Hou-Buf | 7 |
| Oak-SD | 18 |
| Jax-Tenn | 8 |
| FOX early | |
| NYG-Phi | 41 |
| SF-Ind | 33 |
| Sea-Dal | 17 |
| StL-Det | 3 |
| No game | 6 |
| FOX late | |
| Min-GB | 91 |
| Car-Ariz | 7 |
| No game | 2 |
| Week 9 | |
| CBS early | |
| Mia-NE | 55 |
| Bal-Cin | 17 |
| Hou-Ind | 18 |
| KC-Jax | 3 |
| No game | 7 |
| CBS late | |
| SD-NYG | 87 |
| Tenn-SF | 10 |
| No game | 3 |
| FOX | |
| Ariz-Chi | 52 |
| Wash-Atl | 10 |
| GB-TB | 8 |
| Car-NO | 23 |
| Det-Sea | 7 |
| Week 10 | |
| CBS | |
| Cin-Pit | 52 |
| Den-Wash | 12 |
| Jax-NYJ | 14 |
| Buf-Tenn | 4 |
| KC-Oak | 18 |
| FOX early | |
| Det-Min | 54 |
| NO-StL | 13 |
| Atl-Car | 14 |
| TB-Mia | 6 |
| No game | 13 |
| FOX late | |
| Dal-GB | 85 |
| Phi-SD | 9 |
| Sea-Ariz | 6 |
| Week 11 | |
| CBS early | |
| Ind-Bal | 73 |
| Pit-KC | 6 |
| Cle-Det | 4 |
| Buf-Jax | 3 |
| No game | 14 |
| CBS late | |
| NYJ-NE | 63 |
| SD-Den | 26 |
| Cin-Oak | 8 |
| No game | 3 |
| FOX | |
| Wash-Dal | 39 |
| Sea-Min | 14 |
| Atl-NYG | 19 |
| NO-TB | 7.1 |
| SF-GB | 7.5 |
| Ariz-StL | 13 |
| Week 12 | |
| CBS | |
| Ind-Hou | 49 |
| Mia-Buf | 6 |
| Cle-Cin | 8 |
| KC-SD | 20 |
| Jax-SF | 17 |
| FOX early | |
| Wash-Phi | 60 |
| TB-Atl | 11 |
| Car-NYJ | 19 |
| Sea-StL | 6 |
| No game | 4 |
| FOX late | |
| Chi-Min | 91 |
| Ariz-Tenn | 6 |
| No game | 3 |
| Week 13 | |
| CBS | |
| Tenn-Ind | 31 |
| NE-Mia | 23 |
| Oak-Pit | 12 |
| Den-KC | 7 |
| Hou-Jax | 5 |
| SD-Cle | 22 |
| FOX early | |
| Phi-Atl | 34 |
| NO-Wash | 36 |
| StL-Chi | 9 |
| Det-Cin | 8.1 |
| TB-Car | 8.0 |
| No game | 5 |
| FOX late | |
| Dal-NYG | 92 |
| Sea-SF | 7 |
| No game | 1 |
| Week 14 | |
| CBS early | |
| Cin-Min | 55 |
| Den-Ind | 14 |
| Mia-Jax | 5 |
| NYJ-TB | 10 |
| Buf-KC | 4 |
| No game | 12 |
| CBS late | |
| SD-Dal | 99 |
| No game | 1 |
| FOX | |
| NO-Atl | 43 |
| Car-NE | 11 |
| GB-Chi | 10 |
| Det-Bal | 6.3 |
| Sea-Hou | 6.7 |
| Wash-Oak | 13 |
| StL-Tenn | 10 |
| Week 15 | |
| CBS | |
| Mia-Tenn | 37 |
| NE-Buf | 20 |
| Hou-StL | 5 |
| Cle-KC | 3 |
| Oak-Den | 9 |
| Cin-SD | 26 |
| FOX early | |
| Atl-NYJ | 87 |
| Ariz-Det | 8 |
| No game | 5 |
| FOX late | |
| GB-Pit | 42 |
| SF-Phi | 41 |
| Chi-Bal | 7.0 |
| TB-Sea | 6.8 |
| No game | 2 |
| Week 16 | |
| CBS early | |
| Bal-Pit | 47 |
| Jax-NE | 16 |
| Hou-Mia | 9 |
| KC-Cin | 6.469 |
| Buf-Atl | 6.797 |
| Oak-Cle | 6.530 |
| No game | 7 |
| CBS late | |
| Den-Phi | 57 |
| NYJ-Ind | 39 |
| No game | 4 |
| FOX | |
| Car-NYG | 48 |
| Sea-GB | 15 |
| TB-NO | 12 |
| StL-Ariz | 17 |
| Det-SF | 8 |
| Week 17 | |
| CBS early | |
| Pit-Mia | 70 |
| NE-Hou | 13 |
| Jax-Cle | 6 |
| Ind-Buf | 5 |
| No game | 6 |
| CBS late | |
| Bal-Oak | 78 |
| KC-Den | 11 |
| Tenn-Sea | 7 |
| No game | 4 |
| FOX early | |
| NYG-Min | 61 |
| NO-Car | 13 |
| SF-StL | 6 |
| Chi-Det | 8 |
| Atl-TB | 7 |
| No game | 5 |
| FOX late | |
| Dal-Phi | 80 |
| GB-Ariz | 10 |
| Wash-SD | 5 |
| No game | 5 |