2014
Jump to navigation
Jump to search
| Week 1 | |
| CBS | |
| Cle-Pit | 15.4 |
| NE-Mia | 37 |
| Oak-NYJ | 19.6 |
| Tenn-KC | 14.7 |
| Cin-Bal | 6.6 |
| Jax-Phi | 7.3 |
| FOX early | |
| NO-Atl | 49 |
| Buf-Chi | 15 |
| Wash-Hou | 17 |
| Min-StL | 6 |
| No game | 13 |
| FOX late | |
| SF-Dal | 90 |
| Car-TB | 10 |
| Week 2 | |
| CBS early | |
| NE-Min | 49 |
| Atl-Cin | 17.2 |
| Jax-Wash | 16.8 |
| Mia-Buf | 7 |
| No game | 10 |
| CBS late | |
| KC-Den | 55 |
| NYJ-GB | 32 |
| Hou-Oak | 11 |
| No game | 2 |
| FOX | |
| Dal-Tenn | 22 |
| Ariz-NYG | 17.2 |
| NO-Cle | 11 |
| Det-Car | 17.0 |
| Sea-SD | 25 |
| StL-TB | 7 |
| Week 3 | |
| CBS early | |
| Hou-NYG | 31 |
| Oak-NE | 27 |
| Bal-Cle | 9.4 |
| Ind-Jax | 9.8 |
| SD-Buf | 9.1 |
| Tenn-Cin | 8.0 |
| No game | 5.8 |
| CBS late | |
| Den-Sea | 90 |
| KC-Mia | 8 |
| No game | 2 |
| FOX | |
| Wash-Phi | 20 |
| GB-Det | 24 |
| Dal-StL | 16 |
| Min-NO | 10 |
| SF-Ariz | 30 |
| Week 4 | |
| CBS | |
| Mia-Oak (Lon) | 8.4 |
| Car-Bal | 40 |
| Tenn-Ind | 8.8 |
| Buf-Hou | 15 |
| Jax-SD | 28 |
| FOX early | |
| GB-Chi | 66 |
| Det-NYJ | 19 |
| TB-Pit | 11 |
| No game | 4 |
| FOX late | |
| Phi-SF | 86 |
| Atl-Min | 13 |
| No game | 1 |
| Week 5 | |
| CBS early | |
| Hou-Dal | 55 |
| Bal-Ind | 19 |
| Pit-Jax | 6 |
| Cle-Tenn | 8 |
| No game | 12 |
| CBS late | |
| KC-SF | 54 |
| NYJ-SD | 45 |
| No game | 1 |
| FOX | |
| Atl-NYG | 25 |
| StL-Phi | 7.4 |
| Chi-Car | 18 |
| Buf-Det | 5 |
| TB-NO | 7.3 |
| Ariz-Den | 37 |
| Week 6 | |
| CBS | |
| Den-NYJ | 50 |
| Pit-Cle | 14 |
| Bal-TB | 6.0 |
| Jax-Tenn | 5.8 |
| SD-Oak | 24 |
| FOX early | |
| GB-Mia | 47 |
| NE-Buf | 17 |
| Car-Cin | 18 |
| Det-Min | 8 |
| No game | 10 |
| FOX late | |
| Dal-Sea | 70 |
| Chi-Atl | 20 |
| Wash-Ariz | 8 |
| No game | 2 |
| Week 7 | |
| CBS | |
| Cin-Ind | 45 |
| Mia-Chi | 16 |
| Tenn-Wash | 9 |
| Cle-Jax | 3.3 |
| KC-SD | 27 |
| FOX early | |
| Car-GB | 56 |
| Sea-StL | 11 |
| Atl-Bal | 14 |
| NO-Det | 9 |
| Min-Buf | 5 |
| No game | 5 |
| FOX late | |
| NYG-Dal | 92 |
| Ariz-Oak | 7 |
| No game | 1 |
| Week 8 | |
| CBS early | |
| Sea-Car | 56 |
| Bal-Cin | 22 |
| Buf-NYJ | 11 |
| Mia-Jax | 5.420 |
| No game | 5.423 |
| CBS late | |
| Ind-Pit | 89 |
| Oak-Cle | 10 |
| No game | 1 |
| FOX | |
| Chi-NE | 35 |
| StL-KC | 5 |
| Min-TB | 7 |
| Hou-Tenn | 8 |
| Phi-Ariz | 45 |
| Week 9 | |
| CBS early | |
| SD-Mia | 67 |
| NYJ-KC | 17 |
| Jax-Cin | 9 |
| No game | 7 |
| CBS late | |
| Den-NE | 92 |
| Oak-Sea | 8 |
| No game | 0 |
| FOX | |
| Ariz-Dal | 64 |
| Phi-Hou | 7 |
| TB-Cle | 8 |
| Wash-Min | 10 |
| StL-SF | 11 |
| Week 10 | |
| CBS | |
| Mia-Det | 30 |
| Pit-NYJ | 25.3 |
| Tenn-Bal | 8 |
| KC-Buf | 12 |
| Den-Oak | 24.8 |
| FOX early | |
| SF-NO | 63 |
| Dal-Jax(Lon) | 20 |
| Atl-TB | 7 |
| No game | 10 |
| FOX late | |
| NYG-Sea | 86 |
| StL-Ariz | 12 |
| No game | 2 |
| Week 11 | |
| CBS | |
| Den-StL | 31 |
| Cin-NO | 21 |
| Min-Chi | 13 |
| Hou-Cle | 9 |
| Oak-SD | 26 |
| FOX early | |
| SF-NYG | 28 |
| Sea-KC | 47 |
| TB-Wash | 8 |
| Atl-Car | 11 |
| No game | 6 |
| FOX late | |
| Phi-GB | 85 |
| Det-Ariz | 14 |
| No game | 1 |
| Week 12 | |
| CBS early | |
| Cin-Hou | 47 |
| Tenn-Phi | 22 |
| Cle-Atl | 17 |
| Jax-Ind | 7.1 |
| No game | 6.7 |
| CBS late | |
| Mia-Den | 83 |
| Wash-SF | 15 |
| No game | 2 |
| FOX | |
| Det-NE | 56 |
| GB-Min | 6 |
| TB-Chi | 9 |
| Ariz-Sea | 21 |
| StL-SD | 8 |
Game rescheduled to Mon. 11/24 @Det
| NYJ-Buf | 9 |
| Week 13 | |
| CBS early | |
| SD-Bal | 67 |
| Cle-Buf | 5.8 |
| Hou-Tenn | 10.313 |
| Cin-TB | 6.3 |
| Oak-StL | 6.6 |
| No game | 4 |
| CBS late | |
| NE-GB | 98 |
| No game | 2 |
| FOX | |
| NO-PIt | 47 |
| Wash-Ind | 8 |
| NYG-Jax | 10.2 |
| Car-Min | 9.8 |
| Ariz-Atl | 25 |
| Week 14 | |
| CBS | |
| Pit-Cin | 39 |
| Bal-Mia | 11 |
| NYJ-Min | 17.1 |
| Hou-Jax | 7 |
| Buf-Den | 16.8 |
| KC-Ariz | 9 |
| FOX early | |
| Ind-Cle | 45 |
| Car-NO | 13 |
| NYG-Tenn | 16 |
| StL-Wash | 8 |
| TB-Det | 14 |
| No game | 4 |
| FOX late | |
| Sea-Phi | 92 |
| SF-Oak | 5 |
| No game | 3 |
| Week 15 | |
| CBS | |
| Mia-NE | 20 |
| Pit-Atl | 18 |
| Hou-Ind | 17 |
| Oak-KC | 8.0 |
| Jax-Bal | 5.6 |
| Den-SD | 22 |
| NYJ-Tenn | 9 |
| FOX early | |
| GB-Buf | 25 |
| Wash-NYG | 14 |
| Cin-Cle | 44 |
| TB-Car | 10 |
| No game | 7 |
| FOX late | |
| SF-Sea | 84 |
| Min-Det | 14 |
| No game | 2 |
| Week 16 | |
| CBS early | |
| KC-Pit | 55 |
| NE-NYJ | 13.32 |
| Bal-Hou | 13.43 |
| Cle-Car | 12 |
| No game | 7 |
| CBS late | |
| Ind-Dal | 93 |
| Buf-Oak | 6 |
| No game | 1 |
| FOX | |
| Det-Chi | 26 |
| Atl-NO | 38 |
| Min-Mia | 5 |
| GB-TB | 8 |
| NYG-StL | 23 |
| Week 17 | |
| CBS early | |
| SD-KC | 65 |
| Buf-NE | 7 |
| Cle-Bal | 13 |
| NYJ-Mia | 9 |
| Ind-Tenn | 6 |
| CBS late | |
| Car-Atl | 71 |
| Oak-Den | 29 |
| FOX early | |
| Dal-Wash | 67 |
| Phi-NYG | 13 |
| Jax-Hou | 4.1 |
| Chi-Min | 12 |
| NO-TB | 4.3 |
| FOX late | |
| Det-GB | 88 |
| Ariz-SF | 6.02 |
| StL-Sea | 5.76 |