2020
Jump to navigation
Jump to search
Week 1
CBS
Mia-NE | 31 | |
Cle-Bal | 15 | |
LV-Car | 17 | |
NYJ-Buf | 9 | |
Ind-Jax | 4 | |
LAC-Cin | 24 |
Fox early
Phi-Wash | 26.7 |
Chi-Det | 10 |
GB-Min | 38 |
Sea-Atl | 25.8 |
Fox late
TB-NO | 91 |
Ariz-SF | 9 |
Week 2
CBS early
NYG-Chi | 45 |
Den-Pit | 41 |
Jax-Tenn | 8 |
Buf-Mia | 6 |
CBS late
KC-LAC | 71 |
Bal-Hou | 29 |
Fox
Atl-Dal | 23 |
SF-NYJ | 17 |
LAR-Phi | 10 |
Car-TB | 15 |
Det-GB | 12 |
Min-Ind | 5 |
Wash-Ariz | 18 |
Week 3
CBS
LV-NE | 35 |
Hou-Pit | 17 |
Tenn-Min | 13 |
Cin-Phi | 5 |
NYJ-Ind | 14.6 |
Car-LAC | 15.2 |
Fox early
SF-NYG | 18 |
Chi-Atl | 36 |
LAR-Buf | 22 |
Wash-Cle | 24 |
Fox late
Dal-Sea | 73 |
TB-Den | 21 |
Det-Ariz | 6 |
Week 4
CBS early
LAC-TB | 76 |
Bal-Wash | 18 |
Jax-Cin | 6 |
CBS late
Buf-LV | 76 |
Ind-Chi | 24 |
Fox
Cle-Dal | 40 |
Min-Hou | 7.6 |
NO-Det | 11 |
Sea-Mia | 10 |
Ariz-Car | 7.8 |
NYG-LAR | 23 |
Week 5
CBS early
LV-KC | 68 |
Cin-Bal | 13 |
Jax-Hou | 9 |
Buf-Tenn | 10 |
CBS late
NYG-Dal | 66 |
Den-NE | 25 |
Cle-Ind | 9 |
Fox
Phi-Pit | 46 |
LAR-Wash | 12 |
Car-Atl | 14 |
Ariz-NYJ | 10 |
Mia-SF | 18 |
Week 6
CBS
Cle-Pit | 46 |
Bal-Phi | 11 |
Den-NE | 12 |
Hou-Tenn | 10 |
NYJ-MIa | 21 |
Fox early
Chi-Car | 49 |
Wash-NYG | 20 |
Cin-Ind | 19 |
Atl-Min | 8 |
Det-Jax | 4 |
Fox late
GB-TB | 98 |
No game | 2 |
Week 7
CBS early
Pit-Tenn | 87 |
Buf-NYJ | 9 |
Cle-Cin | 4 |
CBS late
SF-NE | 50 |
KC-Den | 41 |
Jax-LAC | 9 |
Fox
Dal-Wash | 22 |
GB-Hou | 29 |
Car-NO | 11 |
Det-Atl | 7 |
TB-LV | 31 |
Week 8
CBS
Pit-Bal | 49 |
NE-Buf | 6.4 |
NYJ-KC | 13 |
Ind-Det | 9 |
Tenn-Cin | 5.6 |
LAC-Den | 17 |
Fox early
Min-GB | 56 |
LAR-Mia | 25 |
LV-Cle | 19 |
Fox late
NO-Chi | 77 |
SF-Sea | 23 |
Week 9
CBS early
Bal-Ind | 68 |
Det-Min | 12 |
Den-Atl | 13 |
Jax-Hou | 7 |
CBS late
Pit-Dal | 93 |
Mia-Ariz | 7 |
Fox
Car-KC | 38 |
NYG-Wash | 16 |
Sea-Buf | 9 |
Chi-Tenn | 13 |
LV-LAC | 24 |
Week 10
CBS
Buf-Ariz | 66 |
Den-LV | 16 |
LAC-Mia | 18 |
Fox early
TB-Car | 54 |
Jax-GB | 14 |
Phi-NYG | 13 |
Wash-Det | 8 |
Hou-Cle | 11 |
Fox late
Sea-LAR | 33 |
Cin-Pit | 36 |
SF-NO | 31 |
Week 11
CBS
Tenn-Bal | 38 |
Pit-Jax | 12 |
NE-Hou | 10 |
Cin-Wash | 6 |
Mia-Den | 19 |
NYJ-LAC | 15 |
Fox early
Atl-NO | 49 |
Phi-Cle | 42 |
Det-Car | 9 |
Fox late
GB-Ind | 84 |
Dal-Min | 16 |
Week 12
CBS early
Tenn-Ind | 43 |
LV-Atl | 22 |
LAC-Buf | 13.034 |
NYJ-Mia | 12.888 |
Cle-Jax | 8 |
CBS late
KC-TB | 99 |
No game | 1 |
Fox
Ariz-NE | 29 |
NYG-Cin | 22 |
Car-Min | 13 |
NO-Den | 24 |
SF-LAR | 12 |
Week 13
CBS early
Cle-Tenn | 51 |
Ind-Hou | 11 |
Cin-Mia | 7 |
LV-NYJ | 21 |
Jax-Min | 10 |
CBS late
Phi-GB | 82 |
NE-LAC | 18 |
Fox
NO-Atl | 32 |
Det-Chi | 17 |
NYG-Sea | 26 |
LAR-Ariz | 25 |
Fox Monday
Wash-Pit | 45 |
No game | 55 |
Week 14
CBS
KC-Mia | 47 |
Hou-Chi | 14 |
Den-Car | 8 |
Tenn-Jax | 4 |
Ind-LV | 15 |
NYJ-Sea | 12 |
Fox early
Min-TB | 46 |
Ariz-NYG | 37 |
Dal-Cin | 17 |
Fox late
NO-Phi | 54 |
GB-Det | 25 |
Wash-SF | 11 |
Atl-LAC | 10 |
Week 15
CBS early
NE-Mia | 25 |
SF-Dal | 50 |
Hou-Ind | 5 |
Jax-Bal | 13 |
Det-Tenn | 7 |
CBS late
KC-NO | 98 |
No game | 2 |
Fox
TB-Atl | 16 |
Sea-Wash | 30 |
Chi-Min | 18 |
NYJ-LAR | 12 |
Phi-Ariz | 24 |
Week 16
CBS
Ind-Pit | 54 |
Cle-NYJ | 10 |
Chi-Jax | 13 |
Car-Wash | 15 |
Den-LAC | 8 |
Fox early
Atl-KC | 63 |
NYG-Bal | 30 |
Cin-Hou | 7 |
Fox late
LAR-Sea | 69 |
Phi-Dal | 31 |
Week 17
CBS early
Pit-Cle | 72 |
Mia-Buf | 11 |
Bal-Cin | 7 |
NYJ-NE | 10 |
CBS late
Ariz-LAR | 73 |
Tenn-Hou | 11 |
Jax-Ind | 13 |
LV-Den | 3 |
Fox early
Dal-NYG | 86 |
Atl-TB | 8 |
Min-Det | 6 |
Fox late
GB-Chi | 75 |
Sea-SF | 9 |
NO-Car | 7.785 |
LAC-KC | 7.811 |