2024 French Open
The 2024 French Open (officially called Roland Garros by the tournament organizers) runs from May 26 to June 9 in Paris. NBC holds the U.S. TV rights in its 42nd year of association with the clay-court Grand Slam, but sublicenses most of the coverage to Tennis Channel, which in turn puts many matches on Tennis Channel Plus.
Tennis Channel also produces linear coverage on its corporate siblings, the Bally Sports regional networks, which I do not track, and on its T2 channel on Samsung smart devices, which I do not have.
The tournament is held over 16 courts at Stade Roland-Garros. This includes the main stadium, Court Philippe-Chatrier; the other two show courts, Suzanne-Lenglen and Simonne-Mathieu; and 13 courts numbered 2-14. (Simonne-Mathieu replaced the old Court 1.) Chatrier and Lenglen have roofs. Several courts, but not all of them, have lights, which facilitates a night session on Chatrier beginning at 8:15 p.m. local time (2:15 p.m. EDT).
Broadcast schedule
Date | Singles round | NBC linear | Tennis Channel | Bally Sports RSNs | Peacock exclusive | T2 |
---|---|---|---|---|---|---|
Sunday, May 26 | First | 5 a.m.-5:30 p.m. | 8 a.m.-noon | Noon-4 p.m. | 5 a.m.-2 p.m. | |
Monday, May 27 | First | 11 a.m.-3 p.m. | 5 a.m.-3 p.m. | 8 a.m.-noon | 3-6:30 p.m. | 5 a.m.-2 p.m. |
Tuesday, May 28 | First | 5 a.m.-5:30 p.m. | 8 a.m.-noon | 5 a.m.-2 p.m. | ||
Wednesday, May 29 | Second | 5 a.m.-5:30 p.m. | 8 a.m.-noon | 5 a.m.-2 p.m. | ||
Thursday, May 30 | Second | 5 a.m.-5:30 p.m. | 8 a.m.-noon | 5 a.m.-2 p.m. | ||
Friday, May 31 | Third | 5 a.m.-5:30 p.m. | 8 a.m.-noon | 5 a.m.-2 p.m. | ||
Saturday, June 1 | Third | Noon-3 p.m. | 5 a.m.-1 p.m.* | 8 a.m.-noon | 3-5:30 p.m.** | 5 a.m.-noon |
Sunday, June 2 | Octofinals | Noon-3 p.m. | 5 a.m.-1 p.m. | 8 a.m.-noon | 3-5:30 p.m. | 5 a.m.-noon |
Monday, June 3 | Octofinals | 5 a.m.-5:30 p.m. | 8 a.m.-noon | 5 a.m.-noon | ||
Tuesday, June 4 | Quarterfinals | 5 a.m.-noon, 2-5:30 p.m. | 5 a.m.-1 p.m. | |||
Wednesday, June 5 | Quarterfinals | 5 a.m.-noon, 2-5:30 p.m. | 5 a.m.-1 p.m. | |||
Thursday, June 6 | Women's semifinals | 11 a.m.-2 p.m. local | 6 a.m.-2 p.m. | Live in all time zones | 6-10 a.m. | |
Friday, June 7 | Men's semifinals | 11 a.m.-3 p.m. local | 8 a.m.-4 p.m. | Live in all time zones | 8:30 a.m-12:30 p.m. | |
Saturday, June 8 | Women's final | 9 a.m.-2 p.m. | 5-9 a.m. | |||
Sunday, June 9 | Men's final | 9 a.m.-2 p.m. | 5:30-7:30 a.m. |
*On Saturday, June 1, Tennis Channel added an hour at the end of its coverage due to several rainouts the previous day that extended the schedule.
**Due to the aforementioned schedule extension, while Peacock was scheduled to sign off at 5:30 p.m. ET (11:30 p.m. local), they were on past 9 p.m. EDT (3 a.m. local) because Novak Djokovic's match started more than two hours late and then lasted 4:29.
Commentators
NBC features Noah Eagle on play-by-play with Mary Carillo and John McEnroe as analysts. Eagle replaces Dan Hicks, who had anchored NBC's coverage from 2019.
Tennis Channel match-callers include Ted Robinson, Jason Goodall, Leif Shiras and Brett Haber. Eagle will also appear on Tennis Channel. The analyst stable consists of Paul Annacone, Jimmy Arias, Jim Courier, Lindsay Davenport, Martina Navratilova, and Andrea Petkovic, as well as Chanda Rubin, who usually works in the studio. Steve Weissman hosts Tennis Channel Live along with Rubin; Jon Wertheim, who does a unique mix of analysis, essays, reports, and his Sports Illustrated column; and former player Prakash Amritraj.
The Tennis Channel release also includes play-by-play voice Gill Gross and analysts Jan-Michael Gambill, Jill Craybas, CiCi Bellis, Nicolas Pereira, Mark Petchey and Louise Pleming; since this group is all crammed into its own paragraph at the bottom of the commentary section, I suspect they are handling the T2 and Bally Sports coverage rather than featuring on Tennis Channel proper.
Pam Shriver, Brian Webber, Mark Knowles and Caroline Wozniacki do not appear in this year's TC release after appearing on last year's tournament.
Conventions
The color-coded schedule graphics below are based on an average set length of 40 minutes; a best-of-three match is blocked at an hour and 40 minutes while a best-of-five match is 2:45, based on the likelihood of multiple sets if each set is a coin flip. Suspended matches are prorated based on the score when they are stopped.
Each match's position on the draw is indicated by a number in double square brackets. Each pair of matches with the same number meets in the next round; these numbers start with 1 at the top of the draw and proceed down the list. For example, there are 32 second-round matches, so the last pair of first-round matches is marked with a 32.
In the text listing of commentators, each match is numbered sequentially when it first appears. Brief updates on other matches are indented. Angle brackets indicate split-screen coverage.
The Draw
The draw ceremony happened on Thursday, May 23, at 8 a.m. EDT (2 p.m. local). Thirty-two players are seeded in each singles draw, so two seeds cannot meet until the third round. Half of each draw will play Sunday-Wednesday-Friday-Sunday-Tuesday; the other half plays Tuesday-Thursday-Saturday-Monday-Wednesday and the opening Monday has some matches from both sides.
The men's draw has 13 Americans and 16 players who have been in the top five of the world rankings.
Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Novak Djokovic (Serbia)
#14 Tommy Paul (USA) |
#12 Taylor Fritz (USA)
#7 Casper Ruud (Norway) |
None | |
Second | #4 Alexander Zverev (Germany)
#13 Holger Rune (Denmark) |
#11 Alex de Minaur (Australia)
#5 Daniil Medvedev (Russia) |
Mackenzie McDonald (top)
Marcos Giron (top) Alex Michelsen (bottom) |
Rafael Nadal (Spain) (top) |
Third | #6 Andrey Rublev (Russia)
#9 Stefanos Tsitsipas (Greece) |
#15 Ben Shelton (USA)
#3 Carlos Alcaraz (Spain) |
#27 Sebastian Korda (bottom)
J.J. Wolf (bottom) |
Kei Nishikori (Japan) (bottom) |
Bottom | #8 Hubert Hurkacz (Poland)
#10 Grigor Dimitrov (Belarus) |
#16 Nicolas Jarry (Chile)
#2 Jannik Sinner (Italy) |
Nicolas Moreno de Alboran (top)
Brandon Nakashima (top) #25 Frances Tiafoe (top) Aleksandar Kovacevic (top) Christopher Eubanks (bottom) |
Stan Wawrinka (Switzerland) (bottom)
Andy Murray (Great Britain) (bottom) |
The women's draw has 16 Americans and 19 players who have been in the world top five.
Quarter | Top seeds in top half | Top seeds in bottom half | Other Americans | Other former top-5 players or major champions |
---|---|---|---|---|
Top | #1 Iga Swiatek (Poland)
#16 Ekaterina Alexandrova (Russia) |
#11 Danielle Collins (USA)
#5 Marketa Vondrousova (Russia) |
Caroline Dolehide (bottom)
Katie Volynets (bottom) |
Naomi Osaka (Japan) (top)
#24 Barbora Krejcikova (Czech Republic) (top) |
Second | #3 Coco Gauff (USA)
#13 Beatriz Haddad Maia (Brazil) |
#9 Jelena Ostapenko (Latvia)
#8 Ons Jabeur (Tunisia) |
Amanda Anisimova (top)
Sofia Kenin (bottom) Sachia Vickery (bottom) |
#21 Caroline Garcia (France) (bottom) |
Third | #7 Zheng Qinwen (China)
#12 Jasmine Paolini (Italy) |
#15 Elina Svitolina (Ukraine)
#4 Elena Rybakina (Kazakhstan) |
Ashlyn Krueger (top)
Hailey Baptiste (top) Kayla Day (top) |
Bianca Andreescu (Canada) (top)
Karolina Pliskova (Czech Republic) (bottom) Angelique Kerber (Germany) (bottom) |
Bottom | #6 Maria Sakkari (Greece)
#10 Daria Kasatkina (Russia) |
#14 Madison Keys (USA)
#2 Aryna Sabalenka (Belarus) |
Bernarda Pera (top)
Emma Bektas (top) Peyton Stearns (top) #22 Emma Navarro (bottom) Sloane Stephens (bottom) |
#19 Victoria Azarenka (Belarus) (top)
Sara Errani (Italy) (bottom) Paula Badosa (Spain) (bottom) |
Day 1 - Sunday, May 26
On The Docket: 40 matches, 100.5 hours
- Men's singles: 20 matches (8 seeds, 5 Americans)
- Women's singles: 20 matches (7 seeds, 3 Americans)
Forecast: Cloudy with light rain this morning. High around 70F. Winds SW at 10 to 20 mph. Chance of rain 70%.
Sunset: 9:40 p.m. local, 3:40 p.m. EDT.
TV Schedule: Tennis Channel, 5 a.m.-5:30 p.m. EDT. Peacock, noon-4 p.m.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
5:01 | Tease | Chanda Rubin | |||
5:02 | Open | Rubin, Martina Navratilova | |||
5:09 | 1 | Rublev/Daniel | SM | Rubin, Navratilova | first ball 5:09 |
5:43 | UPDATE -- Nakashima/Moreno de Alboran | ||||
6:06 | 2 | Osaka/Bronzetti | PC | Rubin, Navratilova | first ball 6:09, end #1 at 8:11 |
6:27 | UPDATE -- Vekic/Tsurenko | ||||
6:50 | Rublev/Daniel | ||||
6:55 | UPDATE -- Kudermetova/Bouzkova | ||||
7:11 | UPDATE -- Humbert/Sonego | ||||
7:30 | UPDATE -- Yastremska/Tomljanovic | ||||
8:08 | UPDATE -- Nakashima/Moreno de Alboran, Humbert/Sonego | ||||
8:16 | Desk | Steve Weissman, Jon Wertheim | |||
8:26 | 3 | Alcaraz/Wolf | PC | Jason Goodall, Jim Courier | first ball 8:34, end #2 at 10:25 |
9:44 | UPDATE -- Dimitrov/Kovacevic | ||||
9:51 | Delay until 9:57 to close roof | ||||
10:06 | UPDATE -- Ostapenko/Cristian | ||||
10:11 | Desk with Naomi Osaka | Weissman, Wertheim | |||
10:32 | Tournament update | Goodall | |||
10:37 | Desk | Weissman, Wertheim, Prakash Amritraj | |||
10:45 | 4 | Garcia/Lys | PC | Goodall, Lindsay Davenport | first ball 10:50 |
10:49 | UPDATE -- Gasquet/Coric | ||||
11:03 | Desk with Grigor Dimitrov | Weissman, Wertheim | |||
11:12 | Garcia/Lys | ||||
11:27 | UPDATE -- Gasquet/Coric | ||||
11:44 | UPDATE -- Hurkacz/Mochizuiki | ||||
11:56 | Desk with Carlos Alcaraz | Weissman, Wertheim | |||
12:03 | Garcia/Lys | end #3 at 1:02 | |||
1:04 | UPDATE -- Anisimova/Sramkova | ||||
1:09 | Desk | Weissman, Wertheim, Amritraj | |||
1:19 | 5 | Korda/Mayot | 14 | Brett Haber, Davenport | |
1:27 | UPDATE -- Gasquet/Coric | ||||
1:54 | UPDATE -- Gasquet/Coric | ||||
1:55 | Interview with Gasquet | Amritraj | |||
2:14 | Desk | Weissman, Wertheim, Amritraj | |||
2:25 | 6 | Wawrinka/Murray | PC | Haber, Courier | first ball 2:32, end #4 at 4:51 |
3:28 | UPDATE -- Tabilo/Bergs | ||||
3:45 | UPDATE -- Korda/Mayot | ||||
4:02 | UPDATE -- Krejcikova/Golubic | ||||
4:39 | UPDATE -- Nishikori/Diallo | ||||
4:48 | UPDATE -- Jarry/Moutet | ||||
4:58 | UPDATE -- Jarry/Moutet | ||||
5:01 | Sign off |
Peacock coverage
EDT | Match | Opponents | Court | Commentators | Notes |
---|---|---|---|---|---|
12:19 | 1 | Garcia/Lys | PC | Noah Eagle, Mary Carillo, John McEnroe | First 19 minutes apparently not archived? |
12:22 | 2 | Anisimova/Sramkova | 14 | Eagle, Carillo, McEnroe | |
12:27 | Garcia/Lys | ||||
12:32 | 3 | Gasquet/Coric | SL | Eagle, McEnroe, Carillo | |
12:34 | Garcia/Lys | end #1 at 1:02 | |||
12:59 | UPDATE: Anisimova/Sramkova | ||||
1:05 | Booth | Eagle, McEnroe, Carillo | |||
1:16 | Gasquet/Coric | ||||
1:18 | 4 | Korda/Mayot | 14 | Eagle, McEnroe, Carillo | first ball 1:18 |
1:35 | UPDATE: Gasquet/Coric | ||||
1:37 | Gasquet/Coric | end #2 at 1:44 | |||
1:44 | Korda/Mayot | ||||
2:26 | 5 | Wawrinka/Murray | PC | Eagle, McEnroe, Carillo | first ball 2:32 |
2:46 | Korda/Mayot | ||||
2:48 | Wawrinka/Murray | ||||
3:12 | UPDATE: Korda/Mayot | ||||
3:25 | Korda/Mayot | end #3 at 3:29 | |||
3:30 | Wawrinka/Murray | end #4 at 4:50 | |||
4:34 | UPDATE: Volynets/Krunic | ||||
4:52 | Sign off |
Day 2 - Monday, May 27
On The Docket: 48 matches, 120.5 hours
- Men's singles: 24 matches (14 seeds, 5 Americans)
- Women's singles: 24 matches (15 seeds, 7 Americans)
Forecast: Showers early, then cloudy in the afternoon. High 63F. Winds WSW at 10 to 15 mph. Chance of rain 40%.
Sunset: 9:39 p.m. local, 3:39 p.m. EDT.
TV Schedule: Tennis Channel, 5 a.m.-3 p.m. EDT. NBC, 11 a.m.-3 p.m. Peacock, 3-6:30 p.m.
Tennis Channel coverage...
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
5:01 | Tease | Chanda Rubin | |||
5:03 | 1 | Shelton/Gaston | 14 | Rubin, Martina Navratilova | first ball 5:10 to rain delay 6:41 |
5:26 | UPDATE -- Sinner/Eubanks | ||||
5:44 | UPDATE -- Vondrousova/Masarova | ||||
5:48 | UPDATE -- Auger-Aliassime/Nishioka | ||||
5:55 | UPDATE -- Sinner/Eubanks | ||||
6:32 | UPDATE -- Vondrousova/Masarova | ||||
6:44 | UPDATE -- Sinner/Eubanks | ||||
6:44 | 2 | Jabeur/Vickery | PC | Rubin, Navratilova | end #1 at 7:30 |
7:36 | Desk | Steve Weissman, Prakash Amritraj, Jon Wertheim | |||
7:50 | 3 | Swiatek/Jeanjean | PC | Jason Goodall, Lindsay Davenport | first ball 7:55, end #2 at 8:56 |
8:41 | Goodall notes that play has resumed outdoors after a delay of about an hour and a half | ||||
9:01 | Desk | Weissman, Amritraj | |||
9:06 | Interview with Swiatek | Wertheim | |||
9:08 | Desk with Jannik Sinner | Weissman, Amritraj | |||
9:13 | 4 | Zverev/Nadal | PC | Jason Goodall, Jim Courier | first ball 9:22, end #3 at 12:26 |
9:57 | UPDATE -- Tsitsipas/Fucsovics | ||||
10:14 | UPDATE -- Tsitsipas/Fucsovics | ||||
10:38 | UPDATE -- Shelton/Gaston | ||||
11:24 | UPDATE -- Gauff/Andreeva | ||||
12:29 | Post-match interviews with Nadal and Zverev | ||||
12:42 | Desk | Weissman, Amritraj | |||
12:46 | Interview with Zverev | Wertheim | |||
12:54 | Desk with Gauff | Weissman, Amritraj | |||
1:06 | "Studio" segment from booth | Brett Haber, Courier | |||
1:09 | UPDATE -- Svitolina/Pliskova, Tiafoe/Bellucci | ||||
1:10 | 5 | Paul/Cachin | 7 | Haber, Courier | |
1:28 | 6 | Sakkari/Gracheva | SM | Haber, Davenport | |
1:41 | UPDATE -- Svitolina/Pliskova | ||||
2:10 | UPDATE -- Tiafoe/Bellucci | ||||
2:19 | Tournament update | ||||
2:20 | Desk | Weissman, Amritraj, Wertheim | |||
2:30 | Sakkari/Gracheva | end #4 at 2:58 | |||
2:34 | UPDATE -- Norrie/Kotov | ||||
2:46 | UPDATE -- Paul/Cachin | ||||
3:04 | Tournament update | ||||
3:17 | 7 | Medvedev/Koepfer | SM | Haber, Courier | first ball 3:20 |
3:50 | UPDATE -- Tiafoe/Bellucci | ||||
4:22 | UPDATE -- Tiafoe/Bellucci | ||||
4:30 | Tape expired with Medvedev leading a set and 4-3. Match finished at 6:28. |
NBC linear coverage...
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
11:01 | 1 | Zverev/Nadal | PC | Noah Eagle, John McEnroe, Mary Carillo | Joined in progress in second set at 5-5, end #1 at 12:26 |
11:25 | UPDATE -- Gauff/Andreeva | ||||
12:29 | Post-match interviews with Zverev and Nadal | ||||
12:43 | "Studio" from booth | Eagle, McEnroe, Carillo | |||
12:51 | 2 | Tiafoe/Bellucci | 6 | Eagle, McEnroe, Carillo | |
1:13 | Interview with U.S. Olympic coach Bob Bryan | ||||
1:15 | 3 | Paul/Cachin | 7 | Eagle, McEnroe, Carillo | |
1:28 | Tiafoe/Bellucci | ||||
1:40 | UPDATE -- Svitolina/Pliskova | ||||
2:11 | UPDATE -- Paul/Cachin | ||||
2:41 | Paul/Cachin | end #2 at 2:43 | |||
2:47 | 4 | Monfils/Seyboth Wild | PC | Eagle, McEnroe, Carillo | |
3:01 | Sign off after first set |
Coverage continued on Peacock...
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
3:01 | UPDATE: Tiafoe/Bellucci | ||||
3:15 | Tiafoe/Bellucci | ||||
3:20 | Monfils/Seyboth Wild | ||||
3:36 | <Tiafoe/Bellucci split-screen | to 3:40> | |||
3:42 | Tiafoe/Bellucci | end #3 at 4:10 | |||
3:50 | UPDATE: Monfils/Seyboth Wild | ||||
3:53 | UPDATE: Monfils/Seyboth Wild | ||||
3:57 | UPDATE: Monfils/Seyboth Wild | ||||
4:14 | Monfils/Seyboth Wild | end #4 at 5:05 | |||
5:07 | Sign off |
Day 3 - Tuesday, May 28
On The Docket: 51 matches, 121.8 hours
- Men's singles: 20 first-round matches (10 seeds, 3 Americans)
- Women's singles: 20 first-round matches (10 seeds, 6 Americans)
- Men's doubles: 11 first-round matches
Forecast: Cloudy. Some light rain will fall throughout the day. High 63F. Winds SSW at 10 to 15 mph. Chance of rain 70%.
Sunset: 9:40 p.m. local, 3:40 p.m. EDT.
TV Schedule: Tennis Channel, 5 a.m.-5:30 p.m. EDT.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
5:01 | Tease | Chanda Rubin | |||
5:02 | Open | ||||
5:03 | Booth | Rubin, Martina Navratilova | |||
5:08 | 1 | Rybakina/Minnen | SL | Rubin, Navratilova | first ball 5:09, end #1 at 6:23 |
6:28 | 2 | Zheng/Cornet | PC | Rubin, Navratilova | end #2 at 7:34 |
7:39 | Desk | Steve Weissman, Prakash Amritraj, Jon Wertheim | |||
8:02 | 3 | Ruud/Meligeni Alves | PC | Rubin/Navratilova | first ball 8:08, end #3 at 10:04 |
8:27 | UPDATE -- Etcheverry/Cazaux | ||||
9:05 | Jason Goodall, Lindsay Davenport | new comms at second set 2-1 | |||
10:09 | Desk | Weissman, Amritraj | |||
10:11 | Interview with Ruud | Jon Wertheim | |||
10:18 | 4 | de Minaur/Michelsen | SM | Goodall, Davenport | |
10:44 | 5 | Fritz/Coria | 9 | Goodall, Davenport | Court change following rain delay |
10:50 | 6 | Sabalenka/Andreeva | PC | Goodall, Davenport | end #4 at 11:35 |
11:21 | UPDATE -- de Minaur/Michelsen | ||||
11:40 | UPDATE -- Fritz/Coria | ||||
11:40 | de Minaur/Michelsen | end #5 at 12:00 | |||
11:57 | UPDATE -- Rus/Kerber | ||||
12:05 | Desk | Weissman, Amritraj | |||
12:19 | 7 | Ciric Bagaric/Stearns | 11 | Goodall, Davenport | end #6 at 12:55 |
12:29 | UPDATE -- Fritz/Coria | ||||
1:00 | Interview with Stearns | Wertheim | |||
1:03 | UPDATE -- Fritz/Coria | ||||
1:04 | 8 | Krueger/Korpatsch | 13 | Goodall, Davenport | end #7 at 1:16 |
1:21 | Desk with de Minaur | Weissman, Amritraj | |||
1:30 | 9 | Keys/Zarazua | SM | Goodall, Davenport | end #8 at 1:51 |
1:36 | UPDATE -- Rune/Evans | ||||
1:56 | 10 | Sonmez/Navarro | 6 | Goodall, Davenport | end #9 at 1:59 |
2:03 | 11 | Goffin/Mpetshi Perricard | 14 | Goodall, Davenport | |
2:14 | Desk | Weissman, Amritraj, Wertheim | |||
2:18 | Interview with Daria Kasatkina | Wertheim | |||
2:27 | 12 | Djokovic/Herbert | PC | Brett Haber, Jim Courier | first ball 2:02, end #10 at 5:03 |
2:42 | UPDATE -- Rune/Evans | ||||
2:59 | UPDATE -- Goffin/Mpetshi Perricard | ||||
3:16 | UPDATE -- Rune/Evans | ||||
3:36 | UPDATE -- Goffin/Mpetshi Perricard | ||||
3:55 | UPDATE -- Boulter/Badosa | ||||
4:19 | UPDATE -- McDonald/Griekspoor | ||||
5:08 | 13 | Bublik/Barrere | SL | Haber, Courier | |
5:16 | 14 | Boulter/Badosa | 9 | Haber, Courier | end #11 at 5:30 |
5:31 | 15 | Popyrin/Kokkinakis | 8 | Haber, Courier | end #12 at 5:38 |
5:40 | Bublik/Barrere | end #13 at 5:50 | |||
5:53 | Sign off |
Day 4 - Wednesday, May 29
On The Docket: 64 matches, 143.2 hours
- Men's singles: 16 second-round matches (11 seeds, 4 Americans)
- Women's singles: 16 second-round matches (12 seeds, 4 Americans)
- Men's doubles: 16 first-round matches, six postponed from Tuesday
- Women's doubles: 16 first-round matches.
Forecast: Periods of rain. High 62F. Winds SW at 10 to 15 mph. Chance of rain 100%. Rainfall near a half an inch. Locally heavier rainfall possible.
Sunset: 9:42 p.m. local, 3:42 p.m. EDT.
TV Schedule: Tennis Channel, 5 a.m.-5:30 p.m. EDT.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
5:01 | Tease | Jason Goodall | |||
5:02 | Open | ||||
5:03 | Booth | Goodall, Martina Navratilova | |||
5:11 | 1 | Shelton/Nishikori | 7 | Goodall, Navratilova | first ball 5:12, rain delay 5:53 |
5:42 | UPDATE -- Tsitsipas/Altmaier | ||||
5:48 | UPDATE -- Vondrousova/Volynets | ||||
5:56 | 2 | Tsitsipas/Altmaier | SL | Goodall, Navratilova | |
6:08 | 3 | Garcia/Kenin | PC | Goodall, Navratilova | first ball 6:09, end #1 at 7:35 |
6:47 | UPDATE -- Tsitsipas/Altmaier | ||||
7:10 | UPDATE -- Tsitsipas/Altmaier | ||||
7:41 | Desk | Steve Weissman, Prakash Amritraj | |||
7:43 | Interview with Kenin | Jon Wertheim | |||
7:52 | 4 | Alcaraz/de Jong | PC | Goodall, Navratilova | first ball 7:58, end #2 at 11:06 |
7:57 | UPDATE -- Tsitsipas/Altmaier | ||||
8:30 | UPDATE -- Jabeur/Osorio | ||||
8:58 | UPDATE -- Jabeur/Osorio | ||||
9:26 | Chanda Rubin, Lindsay Davenport | new comms at second set, 4-3 | |||
9:39 | UPDATE -- Jabeur/Osorio | ||||
10:10 | UPDATE -- Jabeur/Osorio | ||||
11:13 | Desk | Weissman, Amritraj | Play on outside courts has been canceled | ||
11:23 | Interview with Alcaraz | Wertheim | |||
11:29 | 5 | Swiatek/Osaka | PC | Rubin, Davenport | first ball 11:36, end #3 at 2:34 |
11:59 | UPDATE -- Rublev/Martinez | ||||
12:10 | UPDATE -- Rublev/Martinez | ||||
12:32 | UPDATE -- Rublev/Martinez | ||||
12:57 | UPDATE -- Gauff/Zidansek | ||||
1:17 | UPDATE -- Gauff/Zidansek | ||||
1:49 | UPDATE -- Gauff/Zidansek | ||||
2:42 | Desk | Weissman, Amritraj | |||
2:54 | Desk | Noah Eagle, Amritraj, Wertheim | |||
3:07 | 6 | Sinner/Gasquet | PC | Brett Haber, Jim Courier | first ball 3:24, end #4 at 5:40 |
3:16 | UPDATE -- Kotov/Wawrinka | ||||
3:52 | UPDATE -- Kotov/Wawrinka | ||||
5:04 | UPDATE -- Kotov/Wawrinka | ||||
5:47 | 7 | Kotov/Wawrinka | SL | Haber, Courier | end #5 at 6:31 |
6:40 | Sign off |
Day 5 - Thursday, May 30
On The Docket: 64 matches (60.90 prorated), 147.3 hours
- Men's singles: 27 second-round matches, 26.15 prorated (22 seeds, 6 Americans)
- Women's singles: 28 second-round matches, 26.80 prorated (21 seeds, 8 Americans)
- Men's doubles: 5 first-round matches, 4.25 prorated
- Women's doubles: 4 first-round matches, 3.70 prorated
- If everything gets in, we'll be behind schedule by the rest of the doubles first round -- 27 men's and 28 women's matches.
Forecast: Rain showers this morning with numerous thunderstorms developing during the afternoon hours. Heavy and torrential downpours at times. High 61F. Winds WNW at 10 to 15 mph. Chance of rain 80%.
Sunset: 9:44 p.m. local, 3:44 p.m. EDT.
TV Schedule: Tennis Channel, 5 a.m.-5:30 p.m. EDT.
EDT | Match | Opponents | Court | Commentators | Other |
---|---|---|---|---|---|
5:00 | Tease | Chanda Rubin | |||
5:01 | Open | ||||
5:03 | Booth | Rubin, Martina Navratilova | |||
5:09 | 1 | Hurkacz/Nakashima | SM | Rubin, Navratilova | play resumes 5:10 |
5:20 | 2 | Tiafoe/Shapovalov | 11 | Rubin, Navratilova | rain delay commences 6:12 |
5:41 | UPDATE -- Dimitrov/Marozsan | ||||
5:43 | UPDATE -- Korda/Kwon | ||||
6:15 | 3 | Sabalenka/Uchijima | PC | Rubin, Navratilova | |
6:40 | UPDATE -- covers coming off outside courts | ||||
7:04 | Tiafoe/Shapovalov | play resumes 7:04 | |||
7:07 | Sabalenka/Uchijima | PC | end #1 at 7:11 | ||
7:16 | Desk | Steve Weissman, Prakash Amritraj | |||
7:18 | Interview with Sabalenka | Jon Wertheim | |||
7:25 | 4 | Collins/Danilovic | 10 | Rubin, Navratilova | |
7:40 | <Split-screen: Korda/Kwon | 13 | end at 7:42> | ||
7:54 | Tiafoe/Shapovalov | ||||
8:00 | UPDATE -- Dimitrov/Maroszan, Rybakina/Rus | ||||
8:05 | Hurkacz/Nakashima | rain delay commences 8:05 | |||
8:06 | Collins/Danilovic | rain delay commences 8:08 (after three points of coverage) | |||
8:11 | 5 | Zverev/Goffin | SL | Rubin, Navratilova | |
9:12 | UPDATE -- Svitolina/Parry | ||||
9:37 | UPDATE -- Svitolina/Parry | ||||
9:37 | Desk | with Daniil Medvedev | Weissman, Amritraj | ||
9:48 | 6 | Djokovic/Carballes Baena | PC | Jason Goodall, Lindsay Davenport | first ball 9:49 |
10:34 | UPDATE -- Zverev/Goffin, covers coming off outside courts | ||||
11:11 | Hurkacz/Nakashima | end #2 at 11:20 | |||
11:28 | Collins/Danilovic | ||||
11:36 | Djokovic/Carballes Baena | end #3 at 11:54 | |||
11:42 | UPDATE: Auger-Aliassime/Squire | ||||
12:00 | Desk | Noah Eagle, Amritraj | |||
12:05 | Interview with Djokovic | Wertheim | |||
12:10 | 7 | Shelton/Nishikori | 7 | Goodall, Davenport | |
12:19 | UPDATE: Tiafoe/Shapovalov | ||||
12:23 | UPDATE: Keys/Sherif | ||||
12:28 | UPDATE: Collins/Danilovic | ||||
12:37 | UPDATE: Paul/Fognini | ||||
1:15 | UPDATE: Rune/Davidovic Fokina | ||||
1:20 | UPDATE: Ostapenko/Tauson | ||||
1:51 | 8 | Ruud/Davidovich Fokina | SL | Goodall, Davenport | |
1:54 | Desk | with Madison Keys | Eagle, Amritraj | ||
2:02 | Ruud/Davidovich Fokina | ||||
2:15 | Desk | including note that Nishikori retired in match 7 | Eagle, Amritraj, Wertheim | ||
2:26 | 9 | Musetti/Monfils | PC | Brett Haber, Jim Courier | first ball 2:31 |
3:31 | UPDATE: Fritz/Lajovic, Ruud/Davidovich Fokina | ||||
3:38 | UPDATE: Shevchenko/Moutet | ||||
3:56 | UPDATE: Navarro/Errani | ||||
4:09 | 10 | Rune/Cobolli | 14 | Haber, Courier | end #4 at 5:01
Rune comes back from a 5-0 tiebreaker deficit to win 10-7 |
4:33 | UPDATE: Navone/Machac, Zheng/Korpatsch | ||||
5:06 | UPDATE: Kasatkina/Stearns, Fritz/Lajovic, Monfils/Musetti | ||||
5:12 | 11 | Paolini/Baptiste | 6 | Haber, Courier | end #5 at 5:18 |
5:22 | UPDATE: Ruud/Davidovich Fokina | ||||
5:24 | 12 | ||||
5:34 | 13 | Kokkinakis/Zeppieri | 10 | Haber, Courier | end #7 at 5:36 |
5:41 | 14 | Kalinskaya/Andreescu | 7 | Haber, Courier | end #8 at 5:52 |
5:56 | UPDATE: Pavlyuchenkova/Bogdan | ||||
5:57 | 15 | Azarenka/Andreeva | 14 | Haber, Courier | end #9 at 7:00 |
