NFL preseason TV history
In the National Football League, teams retain and sell the rights to their preseason television telecasts. Historically, some teams sold the rights to an agency (Bob Speck Productions for the Raiders, Dennis Dunn Inc. for the Baltimore Colts) or a sponsor (Twin City Federal Savings & Loan held the rights for some years to Vikings football) which would put together the network. Though today most teams handle their own production, originating stations often have significant influence on the flavor and sound of telecasts, as sportscasters often double as announcers and reporters. There were five preseason games for most teams until 1978 and four from then until 2021. For information on national telecasts, which take the place of local telecasts, consult the by-season pages.
Information is compiled from 1970 onward, as this represents the AFL–NFL merger. Sources include summaries of Broadcasting Magazine for most years in the 1970s, 1983–1988, and 1992. Information on the 506 Sports website dates to 2014, and the forums had additional material back to 2005. A list of announcers from the forums was used as a base.
As a result of the COVID-19 pandemic, the NFL did not hold a preseason in 2020. Three teams had changed rightsholders ahead of what would have been the 2020 preseason: Atlanta (WUPA to WAGA), Buffalo (WKBW to WIVB), and Kansas City (KCTV to KSHB).
Arizona Cardinals (including St. Louis)
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | KMOX-TV 4 | CBS |
|
| 1971 | KMOX-TV 4 | CBS |
|
| 1972 | KMOX-TV 4 | CBS |
|
| 1973 | KMOX-TV 4 | CBS |
|
| 1974 | KSD-TV 5 | NBC |
|
| 1975 | KSD-TV 5 | NBC |
|
| 1976 | KSD-TV 5 | NBC |
|
| 1977 | None[ARI 1] | ||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | KSDK 5 | NBC | |
| 1982 | KSDK 5 | NBC | |
| 1983 | KSDK 5 | NBC | |
| 1984 | KDNL-TV 30 | Ind. |
|
| 1985 | KPLR-TV 11 | Ind. | |
| 1986 | KPLR-TV 11 | Ind. |
|
| 1987 | KPLR-TV 11 | Ind. | |
| 1988 | KTVK 3 | ABC |
|
| 1989 | KTVK 3 | ABC |
|
| 1990 | KTVK 3 | ABC |
|
| 1991 | KTVK 3 | ABC |
|
| 1992 | KTVK 3 | ABC |
|
| 1993 | KTVK 3 | ABC |
|
| 1994 | KTVK 3 | ABC |
|
| 1995 | KTVK 3 | Ind. |
|
| 1996 | KPHO-TV 5 | CBS |
|
| 1997 | KPHO-TV 5 | CBS |
|
| 1998 | KTVK 3 | Ind. |
|
| 1999 | KPHO-TV 5 | CBS |
|
| 2000 | KSAZ-TV 10 | Fox |
|
| 2001 | KSAZ-TV 10 | Fox |
|
| 2002 | KSAZ-TV 10 | Fox |
|
| 2003 | KAZT 7/27 | Ind. |
|
| 2004 | KAZT 7/27 | Ind. |
|
| 2005 | KNXV-TV 15 | ABC |
|
| 2006 | KNXV-TV 15 | ABC | |
| 2007 | KNXV-TV 15 | ABC |
|
| 2008 | KTVK 3 | Ind. |
|
| 2009 | KTVK 3 | Ind. |
|
| 2010 | KNXV-TV 15 | ABC |
|
| 2011 | KNXV-TV 15 | ABC |
|
| 2012 | KNXV-TV 15 | ABC |
|
| 2013 | KNXV-TV 15 | ABC |
|
| 2014 | KNXV-TV 15 | ABC |
|
| 2015 | KNXV-TV 15 | ABC |
|
| 2016 | KNXV-TV 15 | ABC |
|
| 2017 | KPNX 12 | NBC |
|
| 2018 | KPNX 12 | NBC |
|
| 2019 | KPNX 12 | NBC |
|
| 2021 | KPNX 12 | NBC |
|
| 2022 | KPNX 12 | NBC |
|
| 2023 | KPNX 12 | NBC |
|
| 2024 | KPHO-TV 5 | CBS |
|
| 2025 | KPHO-TV 5 | CBS |
|
- ↑ The Cardinals did not show their preseason games on television from 1977 to 1980. In 1977, the team found all three bids for telecasts "inadequate". In 1978, a team spokesman told Broadcasting that Charles Bidwill was reportedly "worried about overexposure".
- ↑ a b Simulcast with KESZ-FM 99.9.
- ↑ Simulcast with KHTC 96.9 and KIDR 740 AM.
- ↑ Simulcast with KGLQ 96.9 and KIDR 740 AM.
- ↑ a b Simulcast with KSLX 100.7 FM and KDUS 1060 AM.
- ↑ Plank was the defensive coordinator for the Arizona Rattlers arena football team and missed this game because the Rattlers had a playoff game that weekend.
- ↑ The August 28 game against New Orleans was canceled due to Hurricane Ida.
Atlanta Falcons
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | WAGA-TV 5 | CBS |
|
| 1971 | WQXI-TV 11 | ABC |
|
| 1972 | WQXI-TV 11 | ABC |
|
| 1973 | WQXI-TV 11 | ABC |
|
| 1974 | WXIA-TV 11 | ABC |
|
| 1975 | WXIA-TV 11 | ABC |
|
| 1976 | WXIA-TV 11 | ABC |
|
| 1977 | WTCG 17 | Ind. |
|
| 1978 | WTCG 17 | Ind. |
|
| 1979 | WTCG 17 | Ind. | |
| 1980 | WTCG 17 | Ind. |
|
| 1981 | WTBS 17 | Ind. |
|
| 1982 | WAGA-TV 5 | CBS |
|
| 1983 | WAGA-TV 5 | CBS |
|
| 1984 | WAGA-TV 5 | CBS |
|
| 1985 | WAGA-TV 5 | CBS |
|
| 1986 | WAGA-TV 5 | CBS |
|
| 1987 | WAGA-TV 5 | CBS |
|
| 1988 | WAGA-TV 5 | CBS |
|
| 1989 | WAGA-TV 5 | CBS |
|
| 1990 | WSB-TV 2 | ABC |
|
| 1991 | WSB-TV 2 | ABC |
|
| 1992 | WSB-TV 2 | ABC |
|
| 1993 | WSB-TV 2 | ABC |
|
| 1994 | WSB-TV 2 | ABC |
|
| 1995 | WSB-TV 2 | ABC |
|
| 1996 | WSB-TV 2 | ABC |
|
| 1997 | WSB-TV 2 | ABC |
|
| 1998 | WAGA-TV 5 | Fox |
|
| 1999 | WAGA-TV 5 | Fox |
|
| 2000 | WAGA-TV 5 | Fox | Jeff Hullinger, Tim Green |
| 2001 | WAGA-TV 5 | Fox | Jeff Hullinger, Tim Green |
| 2002 | WXIA-TV 11 | NBC |
|
| 2003 | WXIA-TV 11 | NBC |
|
| 2004 |
|
|
|
| 2005 | WXIA-TV 11 | NBC | |
| 2006 | WXIA-TV 11 | NBC | |
| 2007 | WXIA-TV 11 | NBC |
|
| 2008 | WATL 36[ATL 2] | Ind. |
|
| 2009 | WXIA-TV 11 | NBC |
|
| 2010 | WXIA-TV 11 | NBC |
|
| 2011 | WGCL-TV 46 | CBS |
|
| 2012 | WGCL-TV 46 | CBS |
|
| 2013 | WGCL-TV 46 | CBS |
|
| 2014 | WUPA 69 | CW |
|
| 2015 | WUPA 69 | CW |
|
| 2016 | WUPA 69 | CW |
|
| 2017 | WUPA 69 | CW |
|
| 2018 | WUPA 69 | CW |
|
| 2019 | WUPA 69 | CW |
|
| 2021 | WAGA-TV 5 | Fox |
|
| 2022 | WAGA-TV 5 | Fox |
|
| 2023 | WAGA-TV 5 | Fox |
|
| 2024 | WAGA-TV 5 | Fox |
|
| 2025 | WAGA-TV 5 | Fox |
|
Baltimore Ravens
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1996 | WNUV 54 | UPN |
|
| 1997 | WBFF-TV 45 | Fox |
|
| 1998 | WJZ-TV 13 | CBS |
|
| 1999 | WJZ-TV 13 | CBS |
|
| 2000 | WJZ-TV 13 | CBS |
|
| 2001 |
|
WB |
|
| 2002 |
|
Fox |
|
| 2003 |
|
Fox |
|
| 2004 |
|
Fox |
|
| 2005 |
|
Fox |
|
| 2006 |
|
Fox |
|
| 2007 |
|
Fox |
|
| 2008 |
|
|
|
| 2009 | WBAL-TV | NBC |
|
| 2010 | WBAL-TV | NBC |
|
| 2011 | WBAL-TV | NBC |
|
| 2012 | WBAL-TV | NBC |
|
| 2013 | WBAL-TV | NBC |
|
| 2014 | WBAL-TV | NBC |
|
| 2015 | WBAL-TV | NBC |
|
| 2016 | WBAL-TV | NBC |
|
| 2017 | WBAL-TV | NBC |
|
| 2018 | WBAL-TV | NBC |
|
| 2019 | WBAL-TV | NBC |
|
| 2021 | WBAL-TV | NBC |
|
| 2022 | WBAL-TV | NBC |
|
| 2023 | WBAL-TV | NBC |
|
| 2024 |
|
|
|
| 2025 | WBAL-TV | NBC |
|
Buffalo Bills
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | WKBW-TV 7 | ABC |
|
| 1971 | WKBW-TV 7 | ABC |
|
| 1972 | WKBW-TV 7 | ABC |
|
| 1973 | WKBW-TV 7 | ABC |
|
| 1974 | WKBW-TV 7 | ABC |
|
| 1975 | WKBW-TV 7 | ABC |
|
| 1976 | WKBW-TV 7 | ABC |
|
| 1977 | WKBW-TV 7 | ABC |
|
| 1978 | WKBW-TV 7 | ABC |
|
| 1979 | WKBW-TV 7 | ABC |
|
| 1980 | WKBW-TV 7 | ABC |
|
| 1981 | WKBW-TV 7 | ABC |
|
| 1982 | WKBW-TV 7 | ABC |
|
| 1983 | WKBW-TV 7 | ABC |
|
| 1984 | WKBW-TV 7 | ABC |
|
| 1985 | WKBW-TV 7 | ABC |
|
| 1986 | WKBW-TV 7 | ABC |
|
| 1987 | WKBW-TV 7 | ABC |
|
| 1988 | WKBW-TV 7 | ABC |
|
| 1989 | WKBW-TV 7 | ABC |
|
| 1990 | WKBW-TV 7 | ABC |
|
| 1991 | WKBW-TV 7 | ABC |
|
| 1992 |
|
PBS |
|
| 1993 | WKBW-TV 7 | ABC |
|
| 1994 | WKBW-TV 7 | ABC |
|
| 1995 | WKBW-TV 7 | ABC |
|
| 1996 | WKBW-TV 7 | ABC | |
| 1997 | WKBW-TV 7 | ABC |
|
| 1998 | WKBW-TV 7 | ABC |
|
| 1999 | WKBW-TV 7 | ABC |
|
| 2000 | WNYO-TV 49 | WB |
|
| 2001 | WUTV 29 | Fox |
|
| 2002 | WIVB-TV 4 | CBS |
|
| 2003 | WKBW-TV 7 | ABC |
|
| 2004 | WKBW-TV 7 | ABC |
|
| 2005 | WKBW-TV 7 | ABC |
|
| 2006 | WKBW-TV 7 | ABC |
|
| 2007 | WKBW-TV 7 | ABC |
|
| 2008 | WKBW-TV 7 | ABC |
|
| 2009 | WKBW-TV 7 | ABC |
|
| 2010 | WKBW-TV 7 | ABC |
|
| 2011 | WKBW-TV 7 | ABC |
|
| 2012 | WKBW-TV 7 | ABC |
|
| 2013 | WKBW-TV 7 | ABC |
|
| 2014 | WKBW-TV 7 | ABC |
|
| 2015 | WKBW-TV 7 | ABC |
|
| 2016 | WKBW-TV 7 | ABC |
|
| 2017 | WKBW-TV 7 | ABC |
|
| 2018 | WKBW-TV 7 | ABC |
|
| 2019 | WKBW-TV 7 | ABC |
|
| 2021 | WIVB-TV 4 | CBS |
|
| 2022 | WIVB-TV 4 | CBS |
|
| 2023 | WIVB-TV 4 | CBS |
|
| 2024 | WIVB-TV 4 | CBS |
|
| 2025 | WIVB-TV 4 | CBS |
|
WKBW's Bills telecasts dated to 1966.
- ↑ Empire Sports aired the only preseason game. It was simulcast commercial-free by WNEQ 23, a PBS station.
Carolina Panthers
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1995 |
|
CBS |
|
| 1996 |
|
CBS |
|
| 1997 |
|
CBS |
|
| 1998 |
|
CBS |
|
| 1999 |
|
CBS |
|
| 2000 |
|
|
|
| 2001 | WAXN 64 | Ind. |
|
| 2002 | WAXN 64 | Ind. |
|
| 2003 | WCCB 18 | Fox |
|
| 2004 | WCCB 18 | Fox |
|
| 2005 | WCCB 18 | Fox |
|
| 2006 | WCCB 18 | Fox |
|
| 2007 | WCCB 18 | Fox |
|
| 2008 | WCCB 18 | Fox |
|
| 2009 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
| 2010 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
| 2011 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
| 2012 | WCCB 18 | Fox | Mike Morgan, Mike Rucker, Pete Yanity |
| 2013 | WCCB 18 | CW | Mike Morgan, Mike Rucker, Pete Yanity |
| 2014 | WCCB 18 | CW | Mick Mixon, Mike Rucker, Kelli Bartik |
| 2015 | WCCB 18 | CW | Mick Mixon, Mike Rucker, Jordan Gross |
| 2016 | WCCB 18 | CW | Mick Mixon, Mike Rucker, Kevin Donnalley (weeks 1-3), Libby Weishmann (Week 4) |
| 2017 | WCCB 18 | CW | Mick Mixon, Mike Rucker, Kevin Donnalley |
| 2018 | WCCB 18 | CW | Mick Mixon, Mike Rucker, Kevin Donnalley |
| 2019 | WSOC-TV 9 | ABC | Mick Mixon, Mike Rucker, Caroline Cann |
| 2021 | WSOC-TV 9 | ABC | Taylor Zarzour, Steve Smith Sr., Kristen Balboni |
| 2022 | WJZY 46 | Fox | Taylor Zarzour, Steve Smith Sr. |
| 2023 | WJZY 46 | Fox | Taylor Zarzour, Steve Smith Sr., Carla Gebhart |
| 2024 | WJZY 46 | Fox | Anish Shroff, Steve Smith Sr., Carla Gebhart |
| 2025 | WJZY 46 | Fox | Anish Shroff, Steve Smith Sr., Jake Delhomme |
Chicago Bears
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | WBBM-TV 2 | CBS |
|
| 1971 | WBBM-TV 2 | CBS |
|
| 1972 | WBBM-TV 2 | CBS |
|
| 1973 | WBBM-TV 2 | CBS |
|
| 1974 | WBBM-TV 2 | CBS |
|
| 1975 | WBBM-TV 2 | CBS |
|
| 1976 | WBBM-TV 2 | CBS |
|
| 1977 | WBBM-TV 2 | CBS |
|
| 1978 | WBBM-TV 2 | CBS |
|
| 1979 | WBBM-TV 2 | CBS |
|
| 1980 | WBBM-TV 2 | CBS |
|
| 1981 | WBBM-TV 2 | CBS | |
| 1982 | WBBM-TV 2 | CBS |
|
| 1983 | WBBM-TV 2 | CBS |
|
| 1984 | WBBM-TV 2 | CBS |
|
| 1985 | WBBM-TV 2 | CBS | |
| 1986 | WBBM-TV 2 | CBS |
|
| 1987 | WLS-TV 7 | ABC |
|
| 1988 | WLS-TV 7 | ABC |
|
| 1989 | WLS-TV 7 | ABC |
|
| 1990 | WLS-TV 7 | ABC |
|
| 1991 | WMAQ-TV 5 | NBC |
|
| 1992 | WMAQ-TV 5 | NBC |
|
| 1993 | WMAQ-TV 5 | NBC |
|
| 1994 | WBBM-TV 2 | CBS |
|
| 1995 | WBBM-TV 2 | CBS |
|
| 1996 | WBBM-TV 2 | CBS |
|
| 1997 | WBBM-TV 2 | CBS |
|
| 1998 | WBBM-TV 2 | CBS |
|
| 1999 | WBBM-TV 2 | CBS |
|
| 2000 | WBBM-TV 2 | CBS |
|
| 2001 | WBBM-TV 2 | CBS |
|
| 2002 | WBBM-TV 2 | CBS |
|
| 2003 | WMAQ-TV 5 | NBC |
|
| 2004 |
|
|
|
| 2005 | WMAQ-TV 5 | NBC |
|
| 2006 | WMAQ-TV 5 | NBC |
|
| 2007 | WMAQ-TV 5 | NBC |
|
| 2008 | WFLD 32 | Fox |
|
| 2009 | WFLD 32 | Fox |
|
| 2010 | WFLD 32 | Fox |
|
| 2011 | WFLD 32 | Fox |
|
| 2012 | WFLD 32 | Fox |
|
| 2013 | WFLD 32 | Fox |
|
| 2014 | WFLD 32 | Fox |
|
| 2015 | WFLD 32 | Fox |
|
| 2016 | WFLD 32 | Fox |
|
| 2017 | WFLD 32 | Fox |
|
| 2018 | WFLD 32 | Fox |
|
| 2019 | WFLD 32 | Fox |
|
| 2021 | WFLD 32 | Fox |
|
| 2022 | WFLD 32 | Fox |
|
| 2023 | WFLD 32 | Fox |
|
| 2024 | WFLD 32 | Fox |
|
| 2025 | WFLD 32 | Fox |
|
Cincinnati Bengals
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | WLWT 5 | NBC |
|
| 1971 | WLWT 5 | NBC |
|
| 1972 | WLWT 5 | NBC |
|
| 1973 | WLWT 5 | NBC |
|
| 1974 | WLWT 5 | NBC |
|
| 1975 | WLWT 5 | NBC |
|
| 1976 | WLWT 5 | NBC |
|
| 1977 | WLWT 5 | NBC |
|
| 1978 | WLWT 5 | NBC |
|
| 1979 | WLWT 5 | NBC |
|
| 1980 | WLWT 5 | NBC |
|
| 1981 | WLWT 5 | NBC |
|
| 1982 | WLWT 5 | NBC |
|
| 1983 | WLWT 5 | NBC |
|
| 1984 | WLWT 5 | NBC |
|
| 1985 | WLWT 5 | NBC |
|
| 1986 | WLWT 5 | NBC |
|
| 1987 | WLWT 5 | NBC |
|
| 1988 | WKRC-TV 12 | ABC |
|
| 1989 | WKRC-TV 12 | ABC | |
| 1990 | WKRC-TV 12 | ABC | |
| 1991 | WKRC-TV 12 | ABC |
|
| 1992 | WKRC-TV 12 | ABC |
|
| 1993 | WKRC-TV 12 | ABC |
|
| 1994 | WKRC-TV 12 | ABC | |
| 1995 | WKRC-TV 12 | ABC | |
| 1996 | WKRC-TV 12 | CBS | |
| 1997 | WLWT 5 | NBC |
|
| 1998 | WKRC-TV 12 | CBS |
|
| 1999 | WKRC-TV 12 | CBS |
|
| 2000 | WKRC-TV 12 | CBS |
|
| 2001 | WKRC-TV 12 | CBS |
|
| 2002 | WKRC-TV 12 | CBS |
|
| 2003 | WKRC-TV 12 | CBS |
|
| 2004 | WKRC-TV 12 | CBS |
|
| 2005 | WKRC-TV 12 | CBS |
|
| 2006 | WKRC-TV 12 | CBS |
|
| 2007 | WKRC-TV 12 | CBS |
|
| 2008 | WKRC-TV 12 | CBS |
|
| 2009 | WKRC-TV 12 | CBS |
|
| 2010 | WKRC-TV 12 | CBS |
|
| 2011 | WKRC-TV 12 | CBS |
|
| 2012 | WKRC-TV 12 | CBS |
|
| 2013 | WKRC-TV 12 | CBS |
|
| 2014 | WKRC-TV 12 | CBS |
|
| 2015 | WKRC-TV 12 | CBS |
|
| 2016 | WKRC-TV 12 | CBS |
|
| 2017 | WKRC-TV 12 | CBS |
|
| 2018 | WKRC-TV 12 | CBS |
|
| 2019 | WKRC-TV 12 | CBS |
|
| 2021 | WKRC-TV 12 | CBS |
|
| 2022 | WKRC-TV 12 | CBS |
|
| 2023 | WKRC-TV 12 | CBS |
|
| 2024 | WXIX-TV 19 | Fox |
|
| 2025 | WXIX-TV 19 | Fox |
|
Cleveland Browns
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 |
|
|
|
| 1971 | WEWS-TV 5 | ABC |
|
| 1972 | WEWS-TV 5 | ABC |
|
| 1973 | WEWS-TV 5 | ABC |
|
| 1974 | WEWS-TV 5 | ABC |
|
| 1975 | WEWS-TV 5 | ABC |
|
| 1976 | WEWS-TV 5 | ABC |
|
| 1977 | WKYC-TV 3 | NBC |
|
| 1978 | WKYC-TV 3 | NBC |
|
| 1979 | WKYC-TV 3 | NBC |
|
| 1980 | WKYC-TV 3 | NBC |
|
| 1981 | WKYC-TV 3 | NBC |
|
| 1982 | WKYC-TV 3 | NBC |
|
| 1983 | WKYC-TV 3 | NBC |
|
| 1984 | WKYC-TV 3 | NBC |
|
| 1985 | WKYC-TV 3 | NBC |
|
| 1986 | WKYC-TV 3 | NBC |
|
| 1987 | WJW-TV 8 | CBS |
|
| 1988 | WJW-TV 8 | CBS |
|
| 1989 | WJW-TV 8 | CBS |
|
| 1990 | WOIO 19 | Fox |
|
| 1991 | WOIO 19 | Fox |
|
| 1992 | WOIO 19 | Fox |
|
| 1993 | WOIO 19 | Fox |
|
| 1994 | WOIO 19 | Fox |
|
| 1995 | WOIO 19 | CBS |
|
| 1996 | No team | ||
| 1997 | |||
| 1998 | |||
| 1999 | WKYC-TV 3 | NBC |
|
| 2000 | WKYC-TV 3 | NBC |
|
| 2001 | WKYC-TV 3 | NBC |
|
| 2002 | WKYC-TV 3 | NBC |
|
| 2003 | WKYC-TV 3 | NBC |
|
| 2004 |
|
|
|
| 2005 | WOIO 19 | CBS |
|
| 2006 | WKYC-TV 3[CLE 3] | NBC |
|
| 2007 | WKYC-TV 3 | NBC |
|
| 2008 | WKYC-TV 3 | NBC |
|
| 2009 | WKYC-TV 3 | NBC |
|
| 2010 | WKYC-TV 3 | NBC |
|
| 2011 | WKYC-TV 3 | NBC |
|
| 2012 | WKYC-TV 3 | NBC |
|
| 2013 | WKYC-TV 3 | NBC |
|
| 2014 | WKYC-TV 3 | NBC |
|
| 2015 | WEWS-TV 5 | ABC |
|
| 2016 | WEWS-TV 5 | ABC |
|
| 2017 | WEWS-TV 5 | ABC |
|
| 2018 | WEWS-TV 5 | ABC |
|
| 2019 | WEWS-TV 5 | ABC |
|
| 2021 | WEWS-TV 5 | ABC |
|
| 2022 | WEWS-TV 5 | ABC |
|
| 2023 | WEWS-TV 5 | ABC |
|
| 2024 | WEWS-TV 5 | ABC |
|
| 2025 | WEWS-TV 5 | ABC |
|
- ↑ Conflict. WKYC at the time programmed WVPX.
- ↑ Rosen was brought in (thanks to his relationship with George Veras) because of a rotund rejection of the planned telecast format. "Bob Golic, Brian Brennan and Reggie Rucker, all former Browns players with little or no play-by-play announcing experience, worked the Browns-Giants game. Fans called their work "horrible," "the worst I have ever heard on any sport on any level," "totally incompetent," and the like. Instead of doing the normal play-by-play with a former player analyzing the game, Golic and the others were instructed by George Veras, the Browns' vice president of broadcasting and production, to make it like three former players were miked while watching the game in the corner bar." Jeff Schudel, The News-Herald August 17, 2005
- ↑ The Browns voided the WOIO contract in July 2006 after WOIO aired a news report on the drowning of team owner Randy Lerner's six-year-old niece, which included a 9-1-1 recording from Lerner's sister Nancy Fisher. This was public record, but the Browns considered it an invasion of the family's privacy.
Dallas Cowboys
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | KDFW-TV 4 | CBS |
|
| 1971 | KDFW-TV 4 | CBS |
|
| 1972 | KDFW-TV 4 | CBS | |
| 1973 | KDFW-TV 4 | CBS |
|
| 1974 | KXAS-TV 5 | NBC |
|
| 1975 | KXAS-TV 5 | NBC |
|
| 1976 | KXAS-TV 5 | NBC |
|
| 1977 | KXAS-TV 5 | NBC |
|
| 1978 | KXAS-TV 5 | NBC | |
| 1979 | KXAS-TV 5 | NBC |
|
| 1980 | KXAS-TV 5 | NBC |
|
| 1981 | KXAS-TV 5 | NBC | |
| 1982 | KXAS-TV 5 | NBC |
|
| 1983 | KXAS-TV 5 | NBC |
|
| 1984 | KXAS-TV 5 | NBC |
|
| 1985 | KXAS-TV 5 | NBC | |
| 1986 | KXAS-TV 5 | NBC |
|
| 1987 | KXAS-TV 5 | NBC |
|
| 1988 | KXAS-TV 5 | NBC |
|
| 1989 | KXAS-TV 5 | NBC |
|
| 1990 |
|
CBS |
|
| 1991 | KDFW-TV 4 | CBS |
|
| 1992 | KDFW-TV 4 | CBS |
|
| 1993 | KDFW-TV 4 | CBS | |
| 1994 | KDFW-TV 4 | CBS |
|
| 1995 | KDFW-TV 4 | Fox |
|
| 1996 | KDFW-TV 4 | Fox |
|
| 1997 | KDFW-TV 4 | Fox | |
| 1998 | KDFW-TV 4 | Fox |
|
| 1999 | KDFW-TV 4 | Fox | |
| 2000 | KTVT 11 | CBS | |
| 2001 | KTVT 11 | CBS | |
| 2002 | KTVT 11 | CBS | |
| 2003 | KTVT 11 | CBS |
|
| 2004 | KTVT 11 | CBS |
|
| 2005 | KTVT 11 | CBS | |
| 2006 | KTVT 11 | CBS |
|
| 2007 | KTVT 11 | CBS |
|
| 2008 | KTVT 11 | CBS |
|
| 2009 | KTVT 11 | CBS |
|
| 2010 | KTVT 11 | CBS |
|
| 2011 | KTVT 11 | CBS |
|
| 2012 | KTVT 11 | CBS |
|
| 2013 | KTVT 11 | CBS |
|
| 2014 | KTVT 11 | CBS | |
| 2015 | KTVT 11 | CBS |
|
| 2016 | KTVT 11 | CBS | |
| 2017 | KTVT 11 | CBS |
|
| 2018 | KTVT 11 | CBS | |
| 2019 | KTVT 11 | CBS | |
| 2021 | KTVT 11 | CBS |
|
| 2022 | KTVT 11 | CBS |
|
| 2023 |
|
|
|
| 2024 |
|
|
|
| 2025 |
|
|
|
Denver Broncos
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | KOA-TV 4 | NBC |
|
| 1971 | KOA-TV 4 | NBC |
|
| 1972 | KOA-TV 4 | NBC |
|
| 1973 | KOA-TV 4 | NBC |
|
| 1974 | KOA-TV 4 | NBC |
|
| 1975 | KBTV 9 | ABC |
|
| 1976 | KBTV 9 | ABC |
|
| 1977 | KBTV 9 | ABC |
|
| 1978 | KBTV 9 | ABC |
|
| 1979 | KBTV 9 | ABC |
|
| 1980 | KBTV 9 | ABC |
|
| 1981 | KOA-TV 4 | NBC |
|
| 1982 | KOA-TV 4 | NBC |
|
| 1983 | KCNC-TV 4[DEN 2] | NBC |
|
| 1984 | KCNC-TV 4 | NBC |
|
| 1985 | KCNC-TV 4 | NBC |
|
| 1986 | KCNC-TV 4 | NBC |
|
| 1987 | KCNC-TV 4 | NBC |
|
| 1988 | KCNC-TV 4 | NBC |
|
| 1989 | KCNC-TV 4 | NBC |
|
| 1990 | KCNC-TV 4 | NBC |
|
| 1991 | KCNC-TV 4 | NBC |
|
| 1992 | KCNC-TV 4 | NBC |
|
| 1993 | KCNC-TV 4 | NBC |
|
| 1994 | KCNC-TV 4 | NBC |
|
| 1995 | KCNC-TV 4 | NBC |
|
| 1996 |
|
NBC |
|
| 1997 | KUSA 9 | NBC |
|
| 1998 | KUSA 9 | NBC |
|
| 1999 | KUSA 9 | NBC |
|
| 2000 | KUSA 9 | NBC |
|
| 2001 | KUSA 9 | NBC |
|
| 2002 | KUSA 9 | NBC |
|
| 2003 | KCNC-TV 4 | CBS |
|
| 2004 | KCNC-TV 4 | CBS |
|
| 2005 | KCNC-TV 4 | CBS |
|
| 2006 | KCNC-TV 4 | CBS |
|
| 2007 | KCNC-TV 4 | CBS |
|
| 2008 | KCNC-TV 4 | CBS |
|
| 2009 | KCNC-TV 4 | CBS |
|
| 2010 | KCNC-TV 4 | CBS |
|
| 2011 |
|
|
|
| 2012 |
|
|
|
| 2013 |
|
|
|
| 2014 | KTVD 20[DEN 4] | Ind. | |
| 2015 | KTVD 20[DEN 4] | Ind. | |
| 2016 | KTVD 20[DEN 4] | Ind. | |
| 2017 |
|
|
|
| 2018 |
|
|
|
| 2019 |
|
|
|
| 2021 |
|
|
|
| 2022 |
|
|
|
| 2023 | KTVD 20[DEN 4] | Ind. | |
| 2024 |
|
|
|
| 2025 |
|
|
|
- ↑ "Briefly, the scenario was that Bob Kurtz (remember him?) and Gary Cruz handled the initial '78 telecast from Houston. But reaction against Kurtz' work was so vocal that KBTV brought in freelancer Joe Starkey to team with Cruz and Bobby Anderson on the final telecast from Buffalo." Bill Hirsch, Daily Camera, June 30, 1979 p. 8A
- ↑ Call sign change from KOA-TV took effect August 12, 1983.
- ↑ Moved due to Olympics coverage.
- ↑ a b c d KUSA owns KTVD and is also the official Broncos station. In some years—such as 2014, 2015, 2016, and 2023—KTVD carried the entire preseason schedule.
Detroit Lions
| Year | Station | Net. | Announcers |
|---|---|---|---|
| 1970 | WJBK-TV 2 | CBS |
|
| 1971 | WJBK-TV 2 | CBS |
|
| 1972 | WJBK-TV 2 | CBS |
|
| 1973 | WJBK-TV 2 | CBS |
|
| 1974 | WJBK-TV 2 | CBS |
|
| 1975 | WJBK-TV 2 | CBS |
|
| 1976 | WWJ-TV 4[DET 1] | NBC | Duane Dow, Ron Kramer, Dave Kocourek |
| 1977 | WWJ-TV 4 | NBC | Joe Pellegrino, Ron Kramer, Earl Morrall |
| 1978 | WJBK-TV 2 | CBS | Ray Lane, Charlie Neal |
| 1979 | WJBK-TV 2 | CBS | Ray Lane, Charlie Neal |
| 1980 | WJBK-TV 2 | CBS | Ray Lane, Charlie Neal |
